TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 10:30
TRACK DAY 1. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 586 | M6 ALİ RIZA M. | 2:28.169 | - |
| 2 | 576 | I20N ZEYNEL O. | 2:30.394 | 2.225 |
| 3 | 593 | I20N EMİRHAN K. | 2:32.009 | 3.840 |
| 4 | 584 | IONIQ5N OSMAN S. | 2:32.917 | 4.748 |
| 5 | 535 | I20N ÇETİN B. | 2:41.550 | 13.381 |
| 6 | 524 | A6 YUNUS A. | 2:43.929 | 15.760 |
| 7 | 573 | S3 MUHAMMED FURKAN Ç. | 2:47.744 | 19.575 |
| 8 | 522 | TUCSON CAN H. | 2:54.469 | 26.300 |
| 9 | 577 | 308GT ERDOĞAN K. | 2:55.806 | 27.637 |
| 10 | 555 | 320i ÖMER FARUK P. | 2:59.477 | 31.308 |
| 11 | 517 | 116i ATAKAN A. | 3:01.185 | 33.016 |
| 12 | 551 | I20N TAHA T. | 3:03.348 | 35.179 |
| 13 | 533 | T10X ALPER M. | 3:16.197 | 48.028 |
| 14 | 560 | E350 VEDAT MERT Ş. | 3:23.028 | 54.859 |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 11:20
TRACK DAY 2. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 612 | I20N MUSAB A. | 2:28.329 | - |
| 2 | 547 | C63S AKİF A. | 2:30.599 | 2.270 |
| 3 | 584 | IONIQ5N OSMAN S. | 2:36.398 | 8.069 |
| 4 | 546 | PUMA ST ANIL MERT G. | 2:38.086 | 9.757 |
| 5 | 615 | I20N ALPHAN A. | 2:39.047 | 10.718 |
| 6 | 538 | A5 HULUSİ MERT Ç. | 2:43.029 | 14.700 |
| 7 | 589 | CLIO CENK A. | 2:48.061 | 19.732 |
| 8 | 509 | MX5 BORA T. | 2:50.885 | 22.556 |
| 9 | 520 | XC60 FIRAT E. | 2:52.989 | 24.660 |
| 10 | 559 | 520 YİĞİT A. | 3:00.096 | 31.767 |
| 11 | 506 | BYD HAN METİN H. | 3:01.773 | 33.444 |
| 12 | 557 | A4 ERHAN A. | 3:03.176 | 34.847 |
| 13 | 516 | G22 420i HİLMİ Ş. | 3:21.045 | 52.716 |
| 14 | - | CANBERK RECEP D. | 3:27.956 | 59.627 |
| 15 | 526 | T10X KUZEY Y. | 3:51.215 | 1:22.886 |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 12.10
TRACK DAY 3. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 575 | S3 AHMET EMİR Y. | 2:24.638 | - |
| 2 | 705 | AMG W206 MUSTAFA B. | 2:26.973 | 2.335 |
| 3 | 554 | I20N ARDA G. | 2:29.936 | 5.298 |
| 4 | 572 | FK8 CÜNEYT NACİ K. | 2:31.123 | 6.485 |
| 5 | 608 | BR DAVİT EMİR Ö. | 2:32.448 | 7.810 |
| 6 | 700 | SCIROCCO FURKAN A. | 2:37.151 | 12.513 |
| 7 | 524 | A6 YUNUS A. | 2:45.426 | 20.788 |
| 8 | 620 | MİNİ COOPER UĞUR M. | 2:49.160 | 24.522 |
| 9 | 577 | 308GT ERDOĞAN K. | 2:54.010 | 29.372 |
| 10 | 521 | XC60 EMİR E. | 2:54.264 | 29.626 |
| 11 | 610 | GOLF BUĞRA B. | 2:55.287 | 30.649 |
| 12 | 548 | CITY HARUN BERK I. | 2:59.119 | 34.481 |
| 13 | 720 | CIVIC ALİ BARAN K. | 3:04.998 | 40.360 |
| 14 | 603 | 207 EMİR A. | 3:14.926 | 50.288 |
| 15 | 558 | TOURNEO FATİH UĞUR D. | 3:59.657 | 1:35.019 |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 13.00
TRACK DAY 4. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 728 | TYPE R ONUR S. | 2:22.639 | - |
| 2 | 736 | 340i ASLAN S. | 2:25.794 | 3.155 |
| 3 | 623 | FK2 UĞUR İ. | 2:27.589 | 4.950 |
| 4 | 729 | PUMA ST AHMET A. | 2:28.439 | 5.800 |
| 5 | - | CORSA EGE E. | 2:28.713 | 6.074 |
| 6 | 614 | MEGANE3 RS FURKAN Ç. | 2:30.425 | 7.786 |
| 7 | 648 | C43 AMG KEREM K. | 2:33.658 | 11.019 |
| 8 | 733 | GT43 EMRE C. | 2:34.879 | 12.240 |
| 9 | 619 | 420i İBRAHİM ÇAĞLAR P. | 2:37.294 | 14.655 |
| 10 | 748 | GOLF ASLAN ZEKİ E. | 2:37.398 | 14.759 |
| 11 | 715 | EMRE K. | 2:40.828 | 18.189 |
| 12 | 707 | A3 KEREM B. | 2:47.416 | 24.777 |
| 13 | 739 | 320i YİĞİT G. | 2:47.621 | 24.982 |
| 14 | 740 | GOLF KAMER S. | 2:49.788 | 27.149 |
| 15 | 708 | POLO GTI TOLGA İ. | 2:51.426 | 28.787 |
| 16 | 629 | MX5 ERİNÇ Ü. | 2:53.843 | 31.204 |
| 17 | 709 | A3 BARIŞCAN B. | 2:58.163 | 35.524 |
| 18 | - | AMG G63 VEYSEL MURAT A. | - | - |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 13:50
TRACK DAY 5. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 622 | 8R UFUK BERKAY K. | 2:31.520 | - |
| 2 | 648 | C43 AMG KEREM K. | 2:33.786 | 2.266 |
| 3 | 615 | I20N ALPHAN A. | 2:33.871 | 2.351 |
| 4 | 762 | 320i SÜHA Y. | 2:38.122 | 6.602 |
| 5 | 636 | FORMENTOR MUSTAFA E. | 2:41.042 | 9.522 |
| 6 | 643 | S3 EKREM G. | 2:41.329 | 9.809 |
| 7 | 745 | 206 ÖZGÜR A. | 2:44.940 | 13.420 |
| 8 | 647 | Z4 MEHMET Y. | 2:48.865 | 17.345 |
| 9 | 559 | YİĞİT A. | 2:52.987 | 21.467 |
| 10 | 617 | PASSAT ALİ RIZA Ç. | 2:59.572 | 28.052 |
| 11 | 704 | I20N BAYBARS A. | 3:04.645 | 33.125 |
| 12 | 703 | CIVIC SAMİ ATAKAN Y. | 3:06.412 | 34.892 |
| 13 | 752 | RX7 MEHMET E. | 3:13.635 | 42.115 |
| 14 | 716 | W118 FIRAT E. | 3:14.521 | 43.001 |
| 15 | 710 | LEON İSMAİL Y. | 3:20.856 | 49.336 |
| 16 | 504 | CANBERK RECEP D. | 3:22.309 | 50.789 |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 14.40
TRACK DAY 6. SEANS
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 736 | 340i ASLAN MURAT S. | 2:24.703 | - |
| 2 | 612 | I20N MUSAB A. | 2:28.152 | 3.449 |
| 3 | 547 | C63S ARİF A. | 2:29.486 | 4.783 |
| 4 | - | I20N MERT B. | 2:31.707 | 7.004 |
| 5 | 759 | GLC 63S SARP ÖMER Y. | 2:32.594 | 7.891 |
| 6 | 713 | I20N SEDAT S. | 2:33.097 | 8.394 |
| 7 | 763 | GOLF MURAT G. | 2:33.260 | 8.557 |
| 8 | 746 | 320i YUNUS Ç. | 2:36.310 | 11.607 |
| 9 | 783 | AYDIN U. | 2:42.739 | 18.036 |
| 10 | 784 | EMİN B. | 2:46.212 | 21.509 |
| 11 | 714 | 320i EMRAH Ö. | 2:54.769 | 30.066 |
| 12 | 624 | ALFA ROMEO 156 KEREM T. | 2:55.316 | 30.613 |
TOSFED İstanbul Park Pisti 5,338 km - 21.12.2025 15.30
TRACK DAY OPEN PIT
| Pos | No. | Name | Best Tm | Diff |
|---|---|---|---|---|
| 1 | 29 | M4 GT4 ÇAĞLAYAN Ç. | 2:03.614 | - |
| 2 | 767 | GT3 MURAT E. | 2:05.469 | 1.855 |
| 3 | 778 | 997 FIRAT B. | 2:13.809 | 10.195 |
| 4 | - | 296 GTS SERHAT Ö. | 2:18.479 | 14.865 |
| 5 | - | I20N ORÇUN İ. | 2:18.593 | 14.979 |
| 6 | - | KEMAL B. | 2:20.715 | 17.101 |
| 7 | - | I20N FATİH Y. | 2:20.880 | 17.266 |
| 8 | 511 | S3 İSMAİL BAŞAR B. | 2:21.556 | 17.942 |
| 9 | 780 | I20N FATİH ALP Ö. | 2:23.935 | 20.321 |
| 10 | 766 | M3 FIRAT Y. | 2:24.059 | 20.445 |
| 11 | 779 | CARRERA4GTS BERAT U. | 2:24.157 | 20.543 |
| 12 | - | CORSA AYDIN U. | 2:24.324 | 20.710 |
| 13 | - | CORSA SADI A. | 2:25.083 | 21.469 |
| 14 | 776 | I20N MEHMET A. | 2:25.452 | 21.838 |
| 15 | 787 | CAYMAN KORHAN A. | 2:26.986 | 23.372 |
| 16 | 45 | - | 2:27.402 | 23.788 |
| 17 | 760 | 220D ORHAN E. | 2:29.324 | 25.710 |
| 18 | 724 | I20N ERGİN Y. | 2:30.471 | 26.857 |
| 19 | 761 | G20 320i ALİ BURAK A. | 2:32.536 | 28.922 |
| 20 | 539 | 4S ÖMER G. | 2:37.591 | 33.977 |
| 21 | 768 | 4S EKREM T. | 2:41.291 | 37.677 |
| 22 | - | CORSA MEHMET Ş. | - | - |
| 23 | - | MİNİ COOPER GP2 AYDIN U. | - | - |