TOSFED İstanbul Park Pisti 5,338 km - 11.10.2025 10:30
TRACK DAY 1. GÜN
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 549 | ÖMER F. | Lamborghini Huracan STO | 2:04.173 | - |
| 2 | 550 | Murat E. | Porsche GT 3 | 2:04.858 | 0.685 |
| 3 | 535 | Recep Ali M. | Porsche 911 Turbo S | 2:05.249 | 1.076 |
| 4 | 615 | Bahattin A. | Lotus Evora GT430 | 2:07.405 | 3.232 |
| 5 | 546 | Murat G. | Golf GTI | 2:10.515 | 6.342 |
| 6 | 536 | Özgür | BMW M2 COMP. | 2:12.226 | 8.053 |
| 7 | 531 | Onur B. | BMW M2 | 2:13.198 | 9.025 |
| 8 | ZZ | Burak G. | Porsche 911 Turbo Cabrio | 2:13.972 | 9.799 |
| 9 | 538 | Volkan H. | VW Golf GTI | 2:14.341 | 10.168 |
| 10 | 510 | Cemil T. | Leon Cupra | 2:15.040 | 10.867 |
| 11 | 596 | Kaan A. | Porsche 911 Carrera | 2:15.814 | 11.641 |
| 12 | 547 | Mehmet K. | Hyundai i20N | 2:19.179 | 15.006 |
| 13 | 542 | Melih S. | M2 COMP. | 2:20.898 | 16.725 |
| 14 | 552 | Serkan S. | BMW E90 | 2:21.754 | 17.581 |
| 15 | 543 | Bekir P. | Hyundai i20N | 2:22.951 | 18.778 |
| 16 | 544 | Ahmet Ç. | Mini JCW | 2:24.509 | 20.336 |
| 17 | 459 | Kaan M. | BMW 440 | 2:27.212 | 23.039 |
| 18 | 543 | Kenan Deniz B. | VW Polo | 2:27.947 | 23.774 |
| 19 | 570 | Cemil T. | Lotus Elisé | 2:29.143 | 24.970 |
| 20 | ZZ | Fatih O. | Hyundai i20N | 2:35.999 | 31.826 |
| 21 | 614 | Engin G. | BMW M5 COMP. | 2:45.265 | 41.092 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 10:30
TRACK DAY 2. GÜN 1. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 678 | EREN B. | - | 2:42.865 | - |
| 2 | 688 | Özgür Mert Mercan | - | 2:43.549 | 0.684 |
| 3 | 646 | Nejat Y. | - | 2:43.621 | 0.756 |
| 4 | 623 | Gökhan K. | - | 2:49.173 | 6.308 |
| 5 | 586 | Muhammed Ali C. | - | 2:51.073 | 8.208 |
| 6 | 680 | Metin R. | - | 2:58.860 | 15.995 |
| 7 | 685 | İskender Bedirhan Y. | - | 3:01.327 | 18.462 |
| 8 | 689 | Nafi Aytek T. | - | 3:04.275 | 21.410 |
| 9 | 653 | Erbil S. | - | 3:07.241 | 24.376 |
| 10 | 671 | Ozan B. | - | 3:09.309 | 26.444 |
| 11 | 632 | Tolgahan Kaan K. | - | 3:09.745 | 26.880 |
| 12 | 644 | Can P. | - | 3:09.751 | 26.886 |
| 13 | 636 | Mustafa K. | - | 3:10.017 | 27.152 |
| 14 | 687 | Halil İbrahim Ö. | - | 3:15.790 | 32.925 |
| 15 | 629 | Abdullah Yasin P. | - | 3:17.475 | 34.610 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 11.20
TRACK DAY 2. GÜN 2. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 716 | VALİNTİNE D. | - | 2:30.460 | - |
| 2 | 696 | ÇAĞTAY D. | - | 2:37.372 | 6.912 |
| 3 | 669 | NEJAT M. | - | 2:39.466 | 9.006 |
| 4 | 698 | KAYA E. | - | 2:43.542 | 13.082 |
| 5 | 688 | CEMAL A. | - | 2:43.875 | 13.415 |
| 6 | 727 | ZAFER BERK G. | - | 2:45.586 | 15.126 |
| 7 | 679 | METİN R. | - | 2:47.494 | 17.034 |
| 8 | 656 | KEREM E. | - | 2:49.659 | 19.199 |
| 9 | 659 | CENK A. | - | 2:52.616 | 22.156 |
| 10 | 715 | ALİ ERDEM K. | - | 2:57.171 | 26.711 |
| 11 | 621 | ÖMÜR DENİ S. | - | 3:02.511 | 32.051 |
| 12 | 695 | MUSTAFA B. | - | 3:11.680 | 41.220 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 12.10
TRACK DAY 2. GÜN 3. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 678 | EREN BIYIKLI | VW | 2:34.681 | - |
| 2 | 668 | CEMAL A. | HONDA | 2:37.430 | 2.749 |
| 3 | 669 | NEJAT M. | - | 2:39.783 | 5.102 |
| 4 | 735 | GÖKHAN MİRAZ D. | SEAT | 2:40.425 | 5.744 |
| 5 | 748 | ÖMER FARUK Y. | - | 2:43.436 | 8.755 |
| 6 | 729 | KUZEY Ç. | - | 2:46.975 | 12.294 |
| 7 | 734 | YUNUS A. | BMW | 2:47.145 | 12.464 |
| 8 | 679 | METİN R. | - | 2:49.781 | 15.100 |
| 9 | 644 | CAN POLAT | ALFA ROMEO | 2:51.521 | 16.840 |
| 10 | 745 | HAMDİ TOLGA A. | AUDİ | 2:53.821 | 19.140 |
| 11 | 746 | KEREM ALİ T. | - | 2:54.310 | 19.629 |
| 12 | 644 | İLKER T. | BMW | 2:58.061 | 23.380 |
| 13 | 687 | ALİ HALİL İ. | MAZDA | 2:58.502 | 23.821 |
| 14 | 672 | DENİZCAN O. | HONDA | 3:00.604 | 25.923 |
| 15 | 638 | BURAK D. | BMW | 3:04.486 | 29.805 |
| 16 | 717 | ONUR O. | - | 3:08.223 | 33.542 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 13:00
TRACK DAY 2. GÜN 4. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 757 | MEHMET Ç. | BMW | 2:18.434 | - |
| 2 | 691 | MEHMET Y. | BMW | 2:19.740 | 1.306 |
| 3 | 763 | MUSA K. | VW | 2:24.345 | 5.911 |
| 4 | 760 | ALİ RIZA M. | ASTON MARTİN | 2:25.951 | 7.517 |
| 5 | 762 | EREN Ö. | AUDİ | 2:26.074 | 7.640 |
| 6 | 740 | MERT BORA E. | HYUNDAİ | 2:29.568 | 11.134 |
| 7 | 698 | KAYA E. | BMW | 2:34.168 | 15.734 |
| 8 | 737 | BURAK P. | PEUGEOT | 2:35.678 | 17.244 |
| 9 | 755 | İHSAN RIFAT A. | PEUGEOT | 2:35.923 | 17.489 |
| 10 | 752 | FAHRİ EMİR Ç. | - | 2:39.542 | 21.108 |
| 11 | 784 | SEFA Ö. | ALFA ROMEO | 2:41.680 | 23.246 |
| 12 | 563 | KAAN U. | MERCEDES | 2:45.726 | 27.292 |
| 13 | 742 | KADİR U. | MERCEDES | 2:46.605 | 28.171 |
| 14 | 742 | HAKAN Y. | MERCEDES | 2:46.605 | 28.171 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 13.50
TRACK DAY 2. GÜN 5. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 781 | SERCAN Y. | BMW | 2:18.874 | - |
| 2 | 735 | GÖKHAN D. | SEAT | 2:36.382 | 17.508 |
| 3 | 734 | YUNUS A. | BMW | 2:49.372 | 30.498 |
| 4 | 761 | KAAN YILDIZ | SEAT | 2:52.896 | 34.022 |
| 5 | 742 | HAKAN Y. | MERCEDES | 2:53.508 | 34.634 |
| 6 | 739 | MUSTAFA EREN F. | - | 2:56.094 | 37.220 |
| 7 | 754 | CAFER TARIK Ö. | TOYOTA | 3:02.661 | 43.787 |
| 8 | 728 | SALİH CAN K. | MERCEDES | 3:20.417 | 1:01.543 |
| 9 | 784 | SAFA Ö. | ALFA ROMEO | - | - |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 14.40
TRACK DAY 2. GÜN 6. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 797 | EFE DOĞUŞ | - | 2:30.966 | - |
| 2 | 781 | SERCAN Y. | BMW | 2:34.991 | 4.025 |
| 3 | 816 | MERT B. | HYUNDAİ | 2:37.925 | 6.959 |
| 4 | 757 | - | BMW | 2:40.154 | 9.188 |
| 5 | 804 | KAAN ARTUÇ | BMW | 2:40.311 | 9.345 |
| 6 | 825 | ASLAN RIFAT S. | BMW | 2:42.389 | 11.423 |
| 7 | 828 | KENAN S. | BMW | 2:44.148 | 13.182 |
| 8 | 827 | ÇAĞTAY | BMW | 2:44.381 | 13.415 |
| 9 | 814 | KEMAL BUĞRA | BMW | 2:44.500 | 13.534 |
| 10 | 810 | ALİ TAYLAN T. | HUNDAİ | 2:45.720 | 14.754 |
| 11 | 826 | DERVİŞ | PORCHE | 2:50.761 | 19.795 |
| 12 | 792 | YUUSF Y. | BMW | 2:53.787 | 22.821 |
| 13 | 759 | CAN | BMW | 2:57.250 | 26.284 |
| 14 | 725 | İHSAN R. | PEUGEOT | - | - |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 15.30
TRACK DAY 2. GÜN 7. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 830 | İSMAİL İ. | - | 2:44.929 | - |
| 2 | 791 | KAMİL MERT G. | - | 2:46.090 | 1.161 |
| 3 | 655 | KAAN A. | - | 2:48.338 | 3.409 |
| 4 | 850 | MALİK S. | - | 2:50.275 | 5.346 |
| 5 | 823 | EMİN KAAN U. | - | 2:55.270 | 10.341 |
| 6 | 819 | EMİR SEYİT B. | - | 2:59.270 | 14.341 |
| 7 | 842 | KORAY İ. | - | 2:59.890 | 14.961 |
| 8 | 809 | - | - | 3:00.002 | 15.073 |
| 9 | 848 | ENES E. | - | 3:03.296 | 18.367 |
| 10 | 793 | EMİR A. | - | 3:05.072 | 20.143 |
| 11 | 831 | İBRAHİM S. | - | 3:06.646 | 21.717 |
| 12 | 749 | MELİH K. | - | 3:07.151 | 22.222 |
| 13 | 834 | - | - | 3:20.382 | 35.453 |
| 14 | 769 | OĞUZ FEYYAZ A. | - | 3:23.769 | 38.840 |
| 15 | 795 | OĞUZ Ç. | - | 3:27.865 | 42.936 |
| 16 | 781 | ALPER D. | - | 3:28.560 | 43.631 |
| 17 | 757 | MEHMET Ç. | - | 3:32.329 | 47.400 |
| 18 | 791 | SERCAN Y. | - | 3:32.659 | 47.730 |
| 19 | 789 | ARİF BARAN Y. | - | 3:35.278 | 50.349 |
| 20 | 798 | ALİ BARAN K. | - | 3:54.125 | 1:09.196 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 16.20
TRACK DAY 2. GÜN 8. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 856 | MÜCAHİT Ç. | CUPRA | 2:30.614 | - |
| 2 | 818 | BURAK K. | BMW | 2:32.446 | 1.832 |
| 3 | 828 | KENAN S. | - | 2:36.260 | 5.646 |
| 4 | 858 | TALHA Ö. | HYUNDAİ | 2:45.585 | 14.971 |
| 5 | 812 | EMRE Y. | BMW | 2:50.677 | 20.063 |
| 6 | 813 | SAMET L. | BMW | 2:53.610 | 22.996 |
| 7 | 794 | EREN S. | SEAT | 2:56.191 | 25.577 |
| 8 | 861 | MEHMET K. | PEUGEOT | 3:00.726 | 30.112 |
| 9 | 824 | TAYFUN Ç. | OPEL | 3:08.482 | 37.868 |
TOSFED İstanbul Park Pisti 5,338 km - 12.10.2025 17.10
TRACK DAY 2. GÜN 9. SEANS
| Pos | No. | Name | Model/Engine | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | 830 | İSMAİL İ. | HONDA | 2:37.820 | - |
| 2 | 829 | BEDİRHAN Ş. | HONDA | 2:38.261 | 0.441 |
| 3 | 867 | SELİM S. | - | 3:01.336 | 23.516 |